Wednesday, February 16, 2011

Nickel: Opening stocks(tonne) and Price - Updated daily

Opening stock(tonne) and Price:

Date-opening stock-price:

FEBRUARY 2011

18
17 129924 28295.00
16 130248 28550.00
15 130248 28895.00
14 130422 28670.00
11 131112 27830.00
10 131898 28005.00
09 132330 28255.00
08 132936 27850.00
07 132828 28700.00
04 132798 28070.00
03 133500 27775.00
02 134172 27710.00
01 134442 27650.00

JANUARY 2011

31 134040 27070.00
28 134298 26820.00
27 135186 26795.00
26 134862 26150.00
25 134958 25750.00
24 135174 26265.00
21 130248 25850.00
20 137124 25645.00
19 137238 26190.00
18 137352 26355.00
17 137766 25985.00
14 136302 25460.00
13 136662 25720.00
12 135096 25060.00
11 135864 24590.00
10 136806 24045.00
07 136896 24340.00
06 137040 24870.00
05 136860 24640.00
04 136890 25170.00

Monthly Average: 25638.50


Since the peak of supply last January at 137766, supply has started to decline up to date. Supply has dropped by 5% since then, driving the price of nickel higher by 11.20%.

Supply and demand baby, Econ1. My college prof would be proud! :)
If I get lucky, I could probably make a line graph with this data in Metastock.
It's a shame though because I could only access data from the beginning of the year.


Filed under NIKL.

No comments:

Post a Comment